Private Pension Contribution Payment Schedule
SmartWork will transfer private pension contributions via BACS on the 10th day of each calendar month.
Where the 10th falls on a weekend or UK bank holiday, the payment will be transferred on the next available working day.
Pension contributions are expected to clear on the second working day following BACS submission. Clearing times are subject to normal banking system processing and may be affected by weekends, bank holidays, or circumstances outside of SmartWork.com Limited’s control.
While SmartWork.com Limited cannot guarantee an exact clearance date, payments are processed in accordance with standard BACS settlement timelines.
2026 Pension Contribution Payment Schedule
| Contribution Period | Payment Transferred | Expected Clearing Date |
| 11 Dec 2025 – 10 Jan 2026 | Mon 12 Jan 2026 | Wed 14 Jan 2026 |
| 11 Jan 2026 – 10 Feb 2026 | Tue 10 Feb 2026 | Thu 12 Feb 2026 |
| 11 Feb 2026 – 10 Mar 2026 | Tue 10 Mar 2026 | Thu 12 Mar 2026 |
| 11 Mar 2026 – 10 Apr 2026 | Fri 10 Apr 2026 | Tue 14 Apr 2026 |
| 11 Apr 2026 – 10 May 2026 | Mon 11 May 2026 | Wed 13 May 2026 |
| 11 May 2026 – 10 Jun 2026 | Wed 10 Jun 2026 | Fri 12 Jun 2026 |
| 11 Jun 2026 – 10 Jul 2026 | Fri 10 Jul 2026 | Tue 14 Jul 2026 |
| 11 Jul 2026 – 10 Aug 2026 | Mon 10 Aug 2026 | Wed 12 Aug 2026 |
| 11 Aug 2026 – 10 Sep 2026 | Thu 10 Sep 2026 | Mon 14 Sep 2026 |
| 11 Sep 2026 – 10 Oct 2026 | Mon 12 Oct 2026 | Wed 14 Oct 2026 |
| 11 Oct 2026 – 10 Nov 2026 | Tue 10 Nov 2026 | Thu 12 Nov 2026 |
| 11 Nov 2026 – 10 Dec 2026 | Thu 10 Dec 2026 | Mon 14 Dec 2026 |
The Contribution Period represents the payroll period to which the pension contribution relates.
Pension contributions are calculated on earnings processed between the 11th of one month and the 10th of the following month.
Expected clearing dates are based on the standard BACS processing cycle and exclude weekends and UK bank holidays. Actual receipt times may vary depending on the receiving bank.